Your basket is currently empty!

Trusted by professionals
We supply contract cleaners across the UK with dependable, effective solutions tailored for demanding cleaning environments.
Empowering our customers to make sustainable purchasing decisions through transparent supply chain data.
MENU
At Lime Sustainable Supplies, we’re proud to support contract cleaners and facility management with a smarter, greener way to work. We know your clients demand spotless results, and increasingly, they expect sustainability too. That’s where we come in.
Trusted by professionals
We supply high-performance, planet-friendly cleaning products that help contract cleaning companies reduce their environmental impact without compromising on results. Whether you’re managing office spaces, schools, housing associations, or commercial buildings, our product range is designed to tackle tough cleaning jobs while supporting your business’s commitment to responsible practices.
By partnering with Lime, you’re choosing more than just cleaning supplies, you’re choosing a cleaner, greener future.
We understand the pressures and expectations faced by contract cleaners, and we’re here to make things easier, more effective, and more sustainable. Our products are trusted by professionals across the UK for their reliability, performance, and eco-credentials. Every item we supply is carefully chosen to be non-toxic, biodegradable, and packaged responsibly, with many carrying Ecolabel certification and made in alignment with responsible sourcing standards.
But we don’t just supply great products — we help you make a real difference. Through our partnership with Ecologi, every order contributes to global reforestation and carbon reduction projects, allowing you to support your clients’ environmental goals while meeting your own. With tailored product bundles and expert support, we offer a level of service that saves you time, reduces waste, and supports your bottom line.
Elevate your cleaning standards responsibly
We supply contract cleaners across the UK with dependable, effective solutions tailored for demanding cleaning environments.
Our products are non-toxic, biodegradable, and packaged with minimal waste. Many are Ecolabel-certified and sourced responsibly.
Through our partner, Ecologi, every purchase helps fund reforestation and carbon reduction projects worldwide.
With flexible trade accounts, product guidance, and tailored bundles, we’re here to help you reduce costs, waste, and hassle.
Comprehensive solutions
Facility managers are entrusted with maintaining safe, clean, and sustainable environments. At Lime Sustainable Supplies, we offer a holistic suite of products and services designed to support these objectives.
We provide a complete range of high-performance cleaning solutions, from floor care to multipurpose surface disinfectants. Each product is designed to tackle heavy-use areas effectively while supporting your facility’s environmental goals. Whether it’s office spaces, public areas, or high-traffic corridors, our janitorial supplies help maintain spotless environments that reflect your commitment to excellence.
Our eco-friendly washroom products—including hand soaps, paper towels, toilet tissues, and dispensers—are designed to promote superior hygiene while reducing waste. Many items feature Ecolabel certification, biodegradable formulations, and innovative designs that minimize usage and environmental impact, all while delivering a premium user experience for your staff and visitors.
We offer compostable bin liners, environmentally friendly refuse sacks, and advanced recycling solutions to help your facility manage waste more effectively. By incorporating our waste management products into your operations, you can reduce landfill contributions, cut down on single-use plastics, and align with your sustainability targets—creating a cleaner, greener workplace for everyone.
10 points | 5 points | 0 points | |
---|---|---|---|
Recognition - Sustainable Certification | |||
Sustainable Credentials | Sustainable Credentials Multiple | Sustainable Credentials Yes | Sustainable Credentials No |
Manufacturing & Sourcing | |||
Renewable Power in Manufacturing Process | Renewable Power in Manufacturing Process >75% | Renewable Power in Manufacturing Process 26-74% | Renewable Power in Manufacturing Process <25% |
Country of Manufacture | Country of Manufacture UK | Country of Manufacture Europe | Country of Manufacture Rest of World |
Main Raw Material Country of Origin | Main Raw Material Country of Origin UK | Main Raw Material Country of Origin Europe | Main Raw Material Country of Origin Rest of World |
Living Wage Supply Chain? | Living Wage Supply Chain? Yes | Living Wage Supply Chain? | Living Wage Supply Chain? No |
Product Composition & Materials | |||
Product Composition - Natural / Plant Derived | Product Composition - Natural / Plant Derived >80% | Product Composition - Natural / Plant Derived 41-79% | Product Composition - Natural / Plant Derived <40% |
Single Use Plastic Level | Single Use Plastic Level Zero | Single Use Plastic Level Medium | Single Use Plastic Level High |
Packaging | Packaging Recycled and Recyclable | Packaging Partial Recycled and Recyclable | Packaging None |
Eco Cost in Use | Eco Cost in Use Super Concentrate | Eco Cost in Use Concentrate | Eco Cost in Use Ready to Use |
Environmental Impact | |||
Aquatic Toxicity | Aquatic Toxicity Zero | Aquatic Toxicity Medium | Aquatic Toxicity High |
Human risk in use (CLP) | Human risk in use (CLP) CLP Free | Human risk in use (CLP) Medium | Human risk in use (CLP) High |
VOCs (Volatile Organic Compounds) | VOCs (Volatile Organic Compounds) None | VOCs (Volatile Organic Compounds) Low | VOCs (Volatile Organic Compounds) High |
Carbon saving Co2 per kg/ product | Carbon saving Co2 per kg/ product High | Carbon saving Co2 per kg/ product Medium | Carbon saving Co2 per kg/ product Low |
10 points | 5 points | 0 points | |
---|---|---|---|
Recognition - Sustainable Certification | |||
Sustainable Credentials | Sustainable Credentials Multiple | Sustainable Credentials Yes | Sustainable Credentials No |
Manufacturing & Sourcing | |||
Renewable Power in Manufacturing Process | Renewable Power in Manufacturing Process >75% | Renewable Power in Manufacturing Process 26-74% | Renewable Power in Manufacturing Process <25% |
Country of Manufacture | Country of Manufacture UK | Country of Manufacture Europe | Country of Manufacture Rest of World |
Main Raw Material Country of Origin | Main Raw Material Country of Origin UK | Main Raw Material Country of Origin Europe | Main Raw Material Country of Origin Rest of World |
Living Wage Supply Chain? | Living Wage Supply Chain? Yes | Living Wage Supply Chain? | Living Wage Supply Chain? No |
Product Composition & Materials | |||
Product Composition - Natural / Plant Derived | Product Composition - Natural / Plant Derived >80% | Product Composition - Natural / Plant Derived 41-79% | Product Composition - Natural / Plant Derived <40% |
Single Use Plastic Level | Single Use Plastic Level Zero | Single Use Plastic Level Medium | Single Use Plastic Level High |
Packaging | Packaging Recycled and Recyclable | Packaging Partial Recycled and Recyclable | Packaging None |
Eco Cost in Use | Eco Cost in Use Super Concentrate | Eco Cost in Use Concentrate | Eco Cost in Use Ready to Use |
Environmental Impact | |||
Aquatic Toxicity | Aquatic Toxicity Zero | Aquatic Toxicity Medium | Aquatic Toxicity High |
Paraben Free | Paraben Free Yes | Paraben Free | Paraben Free No |
Carbon saving Co2 per kg/ product | Carbon saving Co2 per kg/ product High | Carbon saving Co2 per kg/ product Medium | Carbon saving Co2 per kg/ product Low |
10 points | 5 points | 0 points | |
---|---|---|---|
Recognition - Sustainable Certification | |||
Sustainable Credentials | Sustainable Credentials Multiple | Sustainable Credentials Yes | Sustainable Credentials No |
Manufacturing & Sourcing | |||
Renewable Power in Manufacturing Process | Renewable Power in Manufacturing Process >75% | Renewable Power in Manufacturing Process 26-74% | Renewable Power in Manufacturing Process <25% |
Country of Manufacture | Country of Manufacture UK | Country of Manufacture Europe | Country of Manufacture Rest of World |
Main Raw Material Country of Origin | Main Raw Material Country of Origin UK | Main Raw Material Country of Origin Europe | Main Raw Material Country of Origin Rest of World |
Living Wage Supply Chain? | Living Wage Supply Chain? Yes | Living Wage Supply Chain? | Living Wage Supply Chain? No |
Product Composition & Materials | |||
Packaging | Packaging Recycled and Recyclable | Packaging Partial Recycled and Recyclable | Packaging None |
Eco Cost in Use | Eco Cost in Use High | Eco Cost in Use Medium | Eco Cost in Use Low |
Main Material Recyclability | Main Material Recyclability Widely Recycled | Main Material Recyclability Limited Recycled | Main Material Recyclability Not Recyclable |
10 points | 5 points | 0 points | |
---|---|---|---|
Recognition - Sustainable Certification | |||
Sustainable Credentials | Sustainable Credentials Multiple | Sustainable Credentials Yes | Sustainable Credentials No |
Manufacturing & Sourcing | |||
Renewable Power in Manufacturing Process | Renewable Power in Manufacturing Process >75% | Renewable Power in Manufacturing Process 26-74% | Renewable Power in Manufacturing Process <25% |
Country of Manufacture | Country of Manufacture UK | Country of Manufacture Europe | Country of Manufacture Rest of World |
Main Raw Material Country of Origin | Main Raw Material Country of Origin UK | Main Raw Material Country of Origin Europe | Main Raw Material Country of Origin Rest of World |
Living Wage Supply Chain? | Living Wage Supply Chain? Yes | Living Wage Supply Chain? | Living Wage Supply Chain? No |
Product Composition & Materials | |||
Main Material Sustainability | Main Material Sustainability Recycled or Pure FSC/PEFC | Main Material Sustainability Partial Recycled or Pure FSC/PEFC | Main Material Sustainability None |
Single Use Plastic Level | Single Use Plastic Level Zero | Single Use Plastic Level Medium | Single Use Plastic Level High |
Packaging | Packaging Recycled and Recyclable | Packaging Partial Recycled and Recyclable | Packaging None |
Eco Cost in Use | Eco Cost in Use High | Eco Cost in Use Medium | Eco Cost in Use Low |
Environmental Impact | |||
Carbon saving Co2 per kg/ product | Carbon saving Co2 per kg/ product High | Carbon saving Co2 per kg/ product Medium | Carbon saving Co2 per kg/ product Low |
10 points | 5 points | 0 points | |
---|---|---|---|
Recognition - Sustainable Certification | |||
Sustainable Credentials | Sustainable Credentials Multiple | Sustainable Credentials Yes | Sustainable Credentials No |
Manufacturing & Sourcing | |||
Renewable Power in Manufacturing Process | Renewable Power in Manufacturing Process >75% | Renewable Power in Manufacturing Process 26-74% | Renewable Power in Manufacturing Process <25% |
Country of Manufacture | Country of Manufacture UK | Country of Manufacture Europe | Country of Manufacture Rest of World |
Main Raw Material Country of Origin | Main Raw Material Country of Origin UK | Main Raw Material Country of Origin Europe | Main Raw Material Country of Origin Rest of World |
Living Wage Supply Chain? | Living Wage Supply Chain? Yes | Living Wage Supply Chain? | Living Wage Supply Chain? No |
Product Composition & Materials | |||
Water Based or Oil Based? | Water Based or Oil Based? Water Based | Water Based or Oil Based? | Water Based or Oil Based? Oil Based |
Packaging | Packaging Recycled and Recyclable | Packaging Partial Recycled and Recyclable | Packaging None |
Eco Cost in Use - Coverage per Tin (m2 per litre) | Eco Cost in Use - Coverage per Tin (m2 per litre) >=15 | Eco Cost in Use - Coverage per Tin (m2 per litre) 12-14 | Eco Cost in Use - Coverage per Tin (m2 per litre) <11 |
Opacity or Volume of Solids | Opacity or Volume of Solids >60% | Opacity or Volume of Solids 30-60% | Opacity or Volume of Solids <30% |
Environmental Impact | |||
VOCs (Volatile Organic Compounds) | VOCs (Volatile Organic Compounds) None | VOCs (Volatile Organic Compounds) Low | VOCs (Volatile Organic Compounds) High |
10 points | 5 points | 0 points | |
---|---|---|---|
Recognition - Sustainable Certification | |||
Sustainable Credentials | Sustainable Credentials Multiple | Sustainable Credentials Yes | Sustainable Credentials No |
Manufacturing & Sourcing | |||
Renewable Power in Manufacturing Process | Renewable Power in Manufacturing Process >75% | Renewable Power in Manufacturing Process 26-74% | Renewable Power in Manufacturing Process <25% |
Country of Manufacture | Country of Manufacture UK | Country of Manufacture Europe | Country of Manufacture Rest of World |
Main Raw Material Country of Origin | Main Raw Material Country of Origin UK | Main Raw Material Country of Origin Europe | Main Raw Material Country of Origin Rest of World |
Living Wage Supply Chain? | Living Wage Supply Chain? Yes | Living Wage Supply Chain? | Living Wage Supply Chain? No |
Product Composition & Materials | |||
Main Material Recycled Content | Main Material Recycled Content >95% | Main Material Recycled Content 50-94% | Main Material Recycled Content <50% |
Packaging | Packaging Recycled and Recyclable | Packaging Partial Recycled and Recyclable | Packaging None |
Eco Cost in Use | Eco Cost in Use High | Eco Cost in Use Medium | Eco Cost in Use Low |
Environmental Impact | |||
Biodegradable | Biodegradable Yes | Biodegradable | Biodegradable No |
Compostable | Compostable Low Heat Compostable | Compostable High Heat Compostable Only | Compostable No |
Carbon saving Co2 per kg/ product | Carbon saving Co2 per kg/ product High | Carbon saving Co2 per kg/ product Medium | Carbon saving Co2 per kg/ product Low |
10 points | 5 points | 0 points | |
---|---|---|---|
Recognition - Sustainable Certification | |||
Sustainable Credentials | Sustainable Credentials Multiple | Sustainable Credentials Yes | Sustainable Credentials No |
Manufacturing & Sourcing | |||
Renewable Power in Manufacturing Process | Renewable Power in Manufacturing Process >75% | Renewable Power in Manufacturing Process 26-74% | Renewable Power in Manufacturing Process <25% |
Country of Manufacture | Country of Manufacture UK | Country of Manufacture Europe | Country of Manufacture Rest of World |
Main Raw Material Country of Origin | Main Raw Material Country of Origin UK | Main Raw Material Country of Origin Europe | Main Raw Material Country of Origin Rest of World |
Living Wage Supply Chain? | Living Wage Supply Chain? Yes | Living Wage Supply Chain? | Living Wage Supply Chain? No |
Product Composition & Materials | |||
Main Material Recyclability | Main Material Recyclability Widely Recycled | Main Material Recyclability Limited Recycled | Main Material Recyclability Not Recyclable |
Energy Rating | Energy Rating A-C | Energy Rating D-E | Energy Rating F-G |
Lumens per Watt | Lumens per Watt > 120 (High) | Lumens per Watt 60 - 120 (Medium) | Lumens per Watt < 60 (Low) |
Packaging | Packaging Recycled and Recyclable | Packaging Partial Recycled and Recyclable | Packaging None |
Sign-Up
Getting started is easy. Simply fill in your details using the link below or give us a call. Our team will work with you to understand your needs, recommend the right products, and provide the ESG and sustainability support you require to lead the way in creating cleaner, greener spaces.
Benefits
On every delivery over £50*
With every sustainable order
By offsetting on sustainable orders